Documentation
The analytical reports we hold, listed against the products they cover, each one verifiable against the issuing laboratory's own record.
Reports
The reports linked below are certificates issued by Lingda Laboratory on samples of finished product, supplied to us by our supplier. They were not commissioned by Voltranis Labs, and the client named on each one is not us. Each report number opens the laboratory’s own record of it. They are not per-lot certificates: we have no batch record behind this site yet, so a report here cannot be matched to the lot number on a particular vial.
One report covers its compound in every size and every format we sell it in. The sizes are the same material filled at different amounts, and the pens and cartridges are made up here from that same material — so there is no separate pen certificate to hold. A report for one compound does not cover a blend containing that compound: our blends are marked in the table and carry their own reports or none.
| Product | Sizes | Analysis |
|---|---|---|
| AOD-9604 | 5mg, 10mg | LDA-3214-2011 |
| Cagrilintide | 10mg, 20mg | LDA-3214-2671 |
| CJC-1295 No DAC 10mg | 10mg | LDA-3214-2091 |
| CJC-1295 No DAC + Ipamorelin Blend | 10mg | LDA-3214-2081 |
| DSIP | 5mg, 10mg | LDA-3214-2111 |
| Epitalon | 10mg, 50mg | LDA-3214-2561 |
| GHK-Cu | 50mg, 100mgAlso covers GHK-Cu Dual Cartridge, the same material | LDA-3214-2061 · LDA-3214-2071 |
| Glow 70mg Blend | 70mg | LDA-3214-2571 |
| Glutathione | 600mg, 1500mg | LDA-3214-2511 |
| Ipamorelin | 10mg | LDA-3214-2581 |
| Kisspeptin 10mg | 10mg | LDA-3214-2161 · LDA-3214-2711 |
| Klow 80mg Blend | 80mg | LDA-3214-2591 |
| Melanotan (MT2) | 10mg | LDA-3214-2171 |
| MOTS-C | 10mg, 20mg, 40mg | LDA-3214-2191 · LDA-3214-2201 · LDA-3214-2211 |
| NAD+ | 100mg, 500mg, 1000mg | LDA-3214-2181 · LDA-3214-2681 |
| GLP1-3/RT | 10mg, 20mg, 30mg, 40mg, 60mg | LDA-3214-2601 · LDA-3214-2611 · LDA-3214-2621 · LDA-3214-2631 · LDA-3214-2641 · LDA-3214-2651 |
| Selank | 5mg, 10mg | LDA-3214-2241 |
| Semax | 5mg, 10mg | LDA-3214-2221 |
| SNAP-8 | 10mg | LDA-3214-2691 |
| SS-31 | 10mg, 50mg | LDA-3214-2701 |
| TB-500 | 5mg, 10mg | LDA-3214-2051 |
| Tesamorelin | 10mg, 20mg | LDA-3214-2321 · LDA-3214-2661 |
| Wolverine Stack Blend | 10mg, 20mg | LDA-3214-2031 · LDA-3214-2041 |
| Follistatin-344 | 1mg | LDA-3214-2551 |
| HCG | 10000iu | LDA-3214-2151 · LDA-3214-2521 |
| IGF-1 | 1mg | LDA-3214-2531 |
| PEG-MGF | 2mg | LDA-3214-2541 |
| BPC-157 | 5mg, 10mg | Not published yet — ask us |
| CJC-1295 No DAC + Ipamorelin + Sermorelin Blend | 5mg | Not published yet — ask us |
| KPV | 10mg | Not published yet — ask us |
| LL-37 | 5mg | Not published yet — ask us |
| VIP | 10mg | Not published yet — ask us |
What it is
A certificate of analysis belongs to a single lot of a single product, not to the product in general. Two lots of the same compound have two certificates, and the lot number on the vial is what ties one to the other.
That is not yet how we work, and we would rather say so than imply otherwise. The documents above are analytical reports on samples of finished product, not certificates for your lot, and there is no batch record behind this site — so we cannot look up the number on your vial and return the document for it.
What we have not yet set out is how often analysis is carried out, or what testing we will commission ourselves as distinct from the reports our supplier provides. Nothing on this site describes testing that a held document does not cover, and we will publish our own testing and documentation process here as it is settled.
Anatomy
A generic field list, shown so the shape of the document is clear. It is not yet the Voltranis Labs schema.
| Field | What it is |
|---|---|
| Product identity | The compound the document refers to, as named in the catalogue. |
| Lot number | The batch the document belongs to. One certificate per lot. |
| Date of analysis | When the analysis recorded on the document was carried out. |
| Analytical method | The method used, named on the document itself. |
| Result | What the analysis recorded, as the issuing laboratory stated it. |
| Issuing laboratory | Who produced the document. |
| Document reference | The reference the document is filed and retrieved under. |
Asking for a document
Tell us which product you have when you get in touch and we will send the analytical report we hold for it. For the lines marked not published we hold nothing yet — we will tell you that plainly and ask our supplier. We cannot match any report to the lot number on your vial, for the reason given above.